Issue
This issue is open to the public.
Alert me when new journal issues are available via or via
Editorial Board page ii Full-Text PDF (39 KB)
Personal Profiles, 25 June 2007 pages 121-125 Full Text | Full-Text PDF (405 KB)
Publisher's Note
Molecular Oncology covered in SCOPUS, the largest abstracting and citation database, 09 July 2007 pages 126-127 Full-Text PDF (638 KB)
News & Views
Cancer research funding in USA, 25 June 2007 Hannah Brown pages 128-130 Full-Text PDF (150 KB)
Cancer research funding in Europe, 09 July 2007 Janet Fricker pages 131-134 Full-Text PDF (579 KB)
Cancer research funding in Asia, 30 June 2007 Margaret Harris Cheng pages 135-137 Full-Text PDF (116 KB)
Reviews
Identifying estrogen receptor target genes, 30 May 2007 Willem-Jan Welboren, Henk G. Stunnenberg, Fred C.G.J. Sweep, Paul N. Span pages 138-143 Abstract | Full Text | Full-Text PDF (314 KB)
Cancer proteomics by quantitative shotgun proteomics, 06 June 2007 Emily I. Chen, John R. Yates pages 144-159 Abstract | Full Text | Full-Text PDF (1120 KB)
Papers
Presence of bone marrow micrometastasis is associated with different recurrence risk within molecular subtypes of breast cancer, 24 April 2007 Bjørn Naume, Xi Zhao, Marit Synnestvedt, Elin Borgen, Hege Giercksky Russnes, Ole Christian Lingjærde, Maria Strømberg, Gro Wiedswang, Gunnar Kvalheim, Rolf Kåresen, Jahn M. Nesland, Anne-Lise Børresen-Dale, Therese Sørlie pages 160-171 Abstract | Full Text | Full-Text PDF (592 KB) | Add-Ons
Gene expression profiling of human lymph node metastases and matched primary breast carcinomas: Clinical implications, 10 May 2007 Mika Suzuki, David Tarin pages 172-180 Abstract | Full Text | Full-Text PDF (519 KB) | Add-Ons
Phosphoprotein Keratin 23 accumulates in MSS but not MSI colon cancers in vivo and impacts viability and proliferation in vitro, 28 June 2007 Karin Birkenkamp-Demtroder, Francisco Mansilla, Flemming Brandt Sørensen, Mogens Kruhøffer, Teresa Cabezón, Lise Lotte Christensen, Lauri A. Aaltonen, Hein W. Verspaget, Torben Falck Ørntoft pages 181-195 Abstract | Full Text | Full-Text PDF (1617 KB) | Add-Ons
Green tea catechins suppress the DNA synthesis marker MCM7 in the TRAMP model of prostate cancer, 09 July 2007 Susan McCarthy, Andrea Caporali, Steve Enkemann, Maurizio Scaltriti, Steve Eschrich, Pierpaola Davalli, Arnaldo Corti, Alice Lee, Jimmy Sung, Timothy J. Yeatman, Saverio Bettuzzi pages 196-204 Abstract | Full Text | Full-Text PDF (2447 KB)
Identification of alternatively spliced TIMP-1 mRNA in cancer cell lines and colon cancer tissue, 14 June 2007 P.A. Usher, A.M. Sieuwerts, A. Bartels, U. Lademann, H.J. Nielsen, L. Holten-Andersen, J.A. Foekens, N. Brünner, H. Offenberg pages 205-215 Abstract | Full Text | Full-Text PDF (1951 KB)
Low-volume, high-throughput sandwich immunoassays for profiling plasma proteins in mice: Identification of early-stage systemic inflammation in a mouse model of intestinal cancer, 09 July 2007 Sara Forrester, Kenneth E. Hung, Rork Kuick, Raju Kucherlapati, Brian B. Haab pages 216-225 Abstract | Full Text | Full-Text PDF (1006 KB) | Add-Ons
Technical Note
Examination of gap junctional, intercellular communication by in situ electroporation on two co-planar indium-tin oxide electrodes, 30 June 2007 Aikaterini Anagnostopoulou, Jun Cao, Adina Vultur, Kevin Firth, Leda Raptis pages 226-231 Abstract | Full Text | Full-Text PDF (746 KB) | Add-Ons
Conference calendar pages 232-233 Full-Text PDF (116 KB)
Contents of Molecular Oncology Volume 1 pages 234-236 Full-Text PDF (131 KB)
Published by Elsevier BV on behalf of the Federation of European Biochemical Societies © 2007-2009, Federation of European Biochemical Societies. All rights reserved. Elsevier Privacy Policy | Elsevier Terms & Conditions | Feedback | About Elsevier | Help