Issue
Alert me when new journal issues are available via or via
=free full text
Editorial Board page ii Full-Text PDF (40 KB)
News & Views
Inside the European Science Foundation, 14 July 2008 Janet Fricker pages 197-199 Full Text | Full-Text PDF (260 KB)
Patient organisations aim for greater collaboration, 19 August 2008 Emma Wilkinson pages 200-202 Full Text | Full-Text PDF (340 KB)
Will the Innovative Medicines Initiative really deliver innovative medicines?, 19 August 2008 Emma Wilkinson pages 203-205 Full Text | Full-Text PDF (403 KB)
Science Policy
The state of academic cancer surgery in the UK, 01 July 2008 S. Eckhouse, R. Sullivan pages 206-212 Abstract | Full Text | Full-Text PDF (621 KB)
Review
Biobanking for better healthcare, 19 August 2008 Peter H.J. Riegman, Manuel M. Morente, Fay Betsou, Pasquale de Blasio, Peter Geary, the Marble Arch International Working Group on Biobanking for Biomedical Research pages 213-222 Abstract | Full Text | Full-Text PDF (440 KB)
Papers
Estradiol–estrogen receptor: A key interplay of the expression of syndecan-2 and metalloproteinase-9 in breast cancer cells, 07 July 2008 Olga Ch. Kousidou, Aikaterini Berdiaki, Dimitris Kletsas, Alexandros Zafiropoulos, Achilleas D. Theocharis, George N. Tzanakakis, Nikos K. Karamanos pages 223-232 Abstract | Full Text | Full-Text PDF (630 KB)
TIMP-1 expression in human colorectal cancer is associated with TGF-B1, LOXL2, INHBA1, TNF-AIP6 and TIMP-2 transcript profiles, 07 July 2008 Hanne Offenberg, Nils Brünner, Francisco Mansilla, F. Ørntoft Torben, Karin Birkenkamp-Demtroder pages 233-240 Abstract | Full Text | Full-Text PDF (570 KB)
Exon 2 deletion splice variant of γ-glutamyl carboxylase causes des-γ-carboxy prothrombin production in hepatocellular carcinoma cell lines, 09 July 2008 Naoki Ueda, Hidenori Shiraha, Tatsuya Fujikawa, Nobuyuki Takaoka, Yutaka Nakanishi, Mayumi Suzuki, Noriyuki Matsuo, Shigetomi Tanaka, Shin-ichi Nishina, Masayuki Uemura, Akinobu Takaki, Yasushi Shiratori, Kazuhide Yamamoto pages 241-249 Abstract | Full Text | Full-Text PDF (617 KB)
Impact of cytogenetic and genomic aberrations of the kallikrein locus in ovarian cancer, 11 August 2008 Jane Bayani, Miltiadis Paliouras, Chris Planque, Shannon J.C. Shan, Cassandra Graham, Jeremy A. Squire, Eleftherios P. Diamandis pages 250-260 Abstract | Full Text | Full-Text PDF (4008 KB)
MYCN-non-amplified metastatic neuroblastoma with good prognosis and spontaneous regression: A molecular portrait of stage 4S, 11 August 2008 Jean Bénard, Gilda Raguénez, Audrey Kauffmann, Alexander Valent, Hugues Ripoche, Virginie Joulin, Bastien Job, Gisèle Danglot, Sabrina Cantais, Thomas Robert, Marie-José Terrier-Lacombe, Agnès Chassevent, Serge Koscielny, Matthias Fischer, Frank Berthold, Marc Lipinski, Thomas Tursz, Philippe Dessen, Vladimir Lazar, Dominique Valteau-Couanet pages 261-271 Abstract | Full Text | Full-Text PDF (738 KB) | Add-Ons
The chemokine interleukin-8 and the surface activation protein CD69 are markers for Bcr–Abl activity in chronic myeloid leukemia, 11 August 2008 Oliver Hantschel, Agnes Gstoettenbauer, Jacques Colinge, Ines Kaupe, Martin Bilban, Thomas R. Burkard, Peter Valent, Giulio Superti-Furga pages 272-281 Abstract | Full Text | Full-Text PDF (650 KB) | Add-Ons
Conference calendar pages 282-284 Full-Text PDF (124 KB)
Contents of Molecular Oncology Volume 2 pages 285-287 Full-Text PDF (128 KB)
Published by Elsevier BV on behalf of the Federation of European Biochemical Societies © 2007-2009, Federation of European Biochemical Societies. All rights reserved. Elsevier Privacy Policy | Elsevier Terms & Conditions | Feedback | About Elsevier | Help